Skip to product information
Feuling BA Air Cleaner — Solid Cover
$649.95
Sale price
$649.95
Regular price
The Feuling BA air cleaner combines a billet aluminum velocity stack, one-piece cage, reusable filter and solid cover. Select the application, finish and filter color for your motorcycle.
Application guide
| Application | Fitment |
|---|---|
| TC TBW: Touring 08–16 + Softail and FXDLS 16–17 | Harley-Davidson Twin Cam with throttle by wire: Touring 2008–2016; Softail 2016–2017; Dyna Low Rider S FXDLS 2016–2017. |
| TC cable: Dyna 99–17 + Softail 00–15 + Touring 99–07 | Harley-Davidson Twin Cam with cable throttle: Dyna 1999–2017 except FXDLS; Softail 2000–2015; Touring 1999–2007 except 1999–2001 EFI. Fits OEM Harley throttle bodies and HPI 51/55 mm throttle bodies; compatible carburetors are Harley CV and Mikuni HSR42/45. |
| M8 Gen2 and VVT: selected 2023–2026 | Harley-Davidson Gen2 Milwaukee-Eight with OEM 58 mm throttle body: 2023 FLHXSE and FLTRXSE; 2024–2026 Gen2 Touring and CVO/SE, excluding 2024–2025 FLHRXS and 2024 FLHTK/FLTRK; 2025–2026 Softail; 2026 Trike. This is the Gen2/VVT application, not the earlier Gen1 M8 intake. |
| EVO Big Twin 1993–1999 | Harley-Davidson EVO Big Twin 1993–1999. EVO Big Twin 1984–1992 requires separately purchased Feuling hardware kit 5560. Compatible with Harley CV carburetors, or Mikuni HSR42/45 using a CV air box adapter. Excludes 1986-and-earlier Keihin Butterfly carburetors and S&S carburetors. |
| M8 Gen1: selected 2017–2024 | Harley-Davidson Gen1 Milwaukee-Eight: Touring and Trike 2017–2024; Softail 2018–2024. Excludes 2023–2024 FLHXSE/FLTRXSE and 2024 FLHX/FLTRX/FLTRXSTSE. Fits OEM 55 mm, Screamin’ Eagle 64 mm and HPI 58/62 mm throttle bodies. Not the Gen2/VVT intake or 68/70 mm throttle-body version. |
Part numbers and finishes
| SKU | Application | Finish and filter |
|---|---|---|
| 5553 | TC TBW: Touring 08–16 + Softail and FXDLS 16–17 | Black finish; black filter |
| 5543 | TC cable: Dyna 99–17 + Softail 00–15 + Touring 99–07 | Black finish; black filter |
| 5573 | M8 Gen2 and VVT: selected 2023–2026 | Black finish; black filter |
| 5463 | EVO Big Twin 1993–1999 | Black finish; red filter |
| 5443 | TC cable: Dyna 99–17 + Softail 00–15 + Touring 99–07 | Black finish; red filter |
| 5473 | M8 Gen2 and VVT: selected 2023–2026 | Black finish; red filter |
| 5453 | TC TBW: Touring 08–16 + Softail and FXDLS 16–17 | Black finish; red filter |
| 5557 | TC TBW: Touring 08–16 + Softail and FXDLS 16–17 | Chrome finish; black filter |
| 5567 | EVO Big Twin 1993–1999 | Chrome finish; black filter |
| 5547 | TC cable: Dyna 99–17 + Softail 00–15 + Touring 99–07 | Chrome finish; black filter |
| 5577 | M8 Gen2 and VVT: selected 2023–2026 | Chrome finish; black filter |
| 5467 | EVO Big Twin 1993–1999 | Chrome finish; red filter |
| 5447 | TC cable: Dyna 99–17 + Softail 00–15 + Touring 99–07 | Chrome finish; red filter |
| 5477 | M8 Gen2 and VVT: selected 2023–2026 | Chrome finish; red filter |
| 5457 | TC TBW: Touring 08–16 + Softail and FXDLS 16–17 | Chrome finish; red filter |
| 5533 | M8 Gen1: selected 2017–2024 | Black finish; black filter |
| 5433 | M8 Gen1: selected 2017–2024 | Black finish; red filter |
| 5537 | M8 Gen1: selected 2017–2024 | Chrome finish; black filter |
| 5437 | M8 Gen1: selected 2017–2024 | Chrome finish; red filter |
Manufacturer use designations
5553, 5543, 5557, 5547: Manufacturer-designated 49-state emissions-compliant part; not legal for sale or use in California.
5463, 5443, 5453, 5567, 5467, 5447, 5457: Race use only; not for road-registered vehicles or sale/use in California on pollution-controlled vehicles.
5533, 5433, 5537, 5437: Manufacturer cites CARB EO D-881 for covered 2017–2023 M8 applications; the exemption applies only to the specified applications and emissions configuration.